Multi station Nut former
- High-Performance Bearing System
- Durable Construction
- High Precision
- Energy Efficiency
Main Parameters
Model | 11B6/7SL | 14B6/7SL | 17BB6/7SL | 19B6/7SL | 24B6/7SL | 30B7SL | 33B6/7SL | 41B6/7SL★ |
---|---|---|---|---|---|---|---|---|
Dies | 6 / 7 | 6 / 7 | 6 / 7 | 6 / 7 | 6 / 7 | 7 | 6 / 7 | 6 / 7 |
Forging Power (Ton) | 60 | 120 | 140 | 180 | 300 | 300 | 400 | 600 |
Cut – off Dia. (mm) | 11 | 16 | 17 | 20 | 26 | 30 | 30 | 41 |
Cut – off Length (mm) | 22 | 40/60 | 40 / 65 | 40 / 60 | 50 / 70 | 50 | 60 / 100 | 80 |
Making Size (Metric – DIN) | Φ11×30L/45L | Φ14×45L/70L | Φ15×50L/80L | Φ18×60/80L | Φ25×80/120L | Φ28×80L | Φ30×80/140L | Φ38×120L |
Output (Pcs/Min) | 110 | 100/80 | 90 | 80 | Variable – frequency speed regulation | Variable – frequency speed regulation | Variable – frequency speed regulation | Variable – frequency speed regulation |
Slide Ram (mm) | 90 | 120 | 140 / 200 | 160 | 180/260 | 200 | 220 | 360 |
Kick – out Length (mm) | 30 / 45 | 50 / 75 | 50 / 100 | 65 | 80 | 80 | 80 | 140 |
Dies Pitch (mm) | 50 | 60 | 70 | 80 | 100 | 120 | 140 | 165 |
Main Motor (Kw) | 11 | 22 | 30 | 45 | 75 | 75 | 132 | 160 |
Lubricant Motor (Kw) | 1.1 | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | 4.4 |
Lubricant oil (Litre) | 4 | 5 | 6 | 7 | 9 | 9 | 11 | 15 |
Weight (Ton) | 4 / 4.5 | 8 / 8.5 | 11 / 13 | 16/18 | 28/30 | 48 | 48 | 82 |
Dimension (M) | 2.15×1.55×1.06 | 3.2×2.1×1.5 | 3.9×2.00×1.4 | 4.45×2.55×1.45 | 5.5×3.0×1.7 | 5.5×3.0×1.7 | 6.5×3.2×1.8 | 8.5×3.7×2.3 |






Comparision
Item | Cold forging | Hot forging |
Dimensional Accuracy | ±0.05mm | ±0.3mm |
Surface Quality | Ra 0.4-0.8μm (No oxidation layer) | Ra 1.6-3.2μm (Requires secondary polishing) |
Material Utilization Rate | 92-95% | 60-70% |
Energy Consumption | 0.8-1.2 kW/part (Cold Working) | 2.5-3.5 kW/part (Hot Working) |
Labor Requirement | 2 operators (90% automation efficiency) | 4 operators (60% automation efficiency) |
Defect Rate | <2% (Cracks/porosity prevention) | 8-12% (Thermal expansion-induced defects) |
Fatigue Life | ≥10⁶ cycles (Aerospace standard) | ≥5×10⁵ cycles |